Compare the facilities and services of our rooms
![]() Standard RoomRates from |
![]() Superior Double or TwinRates from |
![]() Family room and PRMRates from |
|
---|---|---|---|
Room configuration | Standard Room | Superior Double or Twin | Family room and PRM |
Dimensions (avg) | 16 m² | 16 m² | 33 m² |
Max. capacity (pers.) | 2 | 2 | 4 |
Type of bed | 1 Queen size (160 cm) | ||
Services and facilities | Standard Room | Superior Double or Twin | Family room and PRM |
Air conditioning | |||
Courtesy tray | |||
Sound proofing | |||
Kettle | |||
Mineral water | |||
Wardrobe | |||
Work space | |||
Shower | |||
Bathing products | |||
Hair dryer | |||
Free WiFi | |||
Flat screen TV | |||
Telephone | |||
Wake up service | |||
View garden / countryside | |||
Quiet room | |||
Non smoking |